Top Influencers in Germany
21 qualifying creators ranked · Data snapshot: 2026-09-19
The median creator in this ranking has 156.5K followers and a 6.3% engagement rate.
Platform mix in this list: TikTok (57%), YouTube (33%), Instagram (10%).
| Rank | Creator | Platform | Followers | Engagement | Avg. views | Country |
|---|---|---|---|---|---|---|
| #1 | TikTok | 2.8M | 10.4% | 1.2M | DE | |
| #2 | TikTok | 2.1M | 9.8% | 492.5K | DE | |
| #3 | YouTube | 1.6M | 8.4% | 475K | DE | |
| #4 | YouTube | 909.6K | 7.4% | 418.1K | DE | |
| #5 | TikTok | 852K | 4.0% | 394.4K | DE | |
| #6 | YouTube | 547.6K | 9.6% | 52.7K | DE | |
| #7 | TikTok | 410.8K | 6.8% | 56.9K | DE | |
| #8 | TikTok | 228.8K | 3.0% | 52.4K | DE | |
| #9 | YouTube | 164.5K | 9.7% | 26.5K | DE | |
| #10 | YouTube | 159.8K | 6.8% | 39.5K | DE | |
| #11 | TikTok | 156.5K | 11.9% | 53K | DE | |
| #12 | 139.7K | 0.9% | 38K | DE | ||
| #13 | TikTok | 119.5K | 6.3% | 36.2K | DE | |
| #14 | 109.1K | 6.5% | 40.7K | DE | ||
| #15 | TikTok | 56.5K | 4.5% | 17.2K | DE | |
| #16 | YouTube | 30.1K | 3.2% | 14K | DE | |
| #17 | TikTok | 23.8K | 2.2% | 8.8K | DE | |
| #18 | YouTube | 23.2K | 3.5% | 6.4K | DE | |
| #19 | TikTok | 19.2K | 1.1% | 8.9K | DE | |
| #20 | TikTok | 12.9K | 5.5% | 4.2K | DE | |
| #21 | TikTok | 11K | 1.6% | 4.9K | DE |
Rankings show public aggregate metrics only — no contact information is published. Contact data is available to registered users inside the app.
How this ranking works
Entries come from FindKol's creator index, which aggregates public platform metrics (followers, engagement, average views) through real-time lookups. Creators are ranked by follower count; engagement rate is computed from recent content interactions. Snapshot: 2026-09-19.
Frequently asked questions
How is this ranking created?
The list is generated from FindKol's index of 21 qualifying creators in this segment, ranked by follower count. Engagement rate and average views come from each creator's recent public content.
How fresh is the data (2026-09-19)?
This page is a snapshot from 2026-09-19. The underlying index refreshes continuously as creators are searched and re-scanned; snapshots are re-published as the index grows.
Can I see more than the top 21?
Yes — inside FindKol you can search the full database with audience, category, country and engagement filters, then unlock verified contact info and run outreach.
Related rankings
Go beyond the leaderboard
Search the full creator database with audience filters, verified emails and built-in outreach. 160 free searches a month — paid actions use credits.